Important Notice: Medal Game Schedule
Peanut to PeeWee
Day | Date | Start Time | End Time | Home Team | Away Team | Division | Arena | Game # | Hrs |
Sunday | 1-Jul-18 | 9:00 AM | 10:45 AM | Loser of SF2 | Loser of SF1 | Peanut - Bronze | NDRC | 115 | 1:45 |
Sunday | 1-Jul-18 | 9:00 AM | 10:45 AM | Winner of SF2 | Winner of SF1 | Peanut - Gold | Sungod | 116 | 1:45 |
Sunday | 1-Jul-18 | 10:45 AM | 12:30 PM | Loser of SF2 | Loser of SF1 | Pup - Bronze | NDRC | 215 | 1:45 |
Sunday | 1-Jul-18 | 10:45 AM | 12:30 PM | Winner of SF2 | Winner of SF1 | Pup - Gold | Sungod | 216 | 1:45 |
Sunday | 1-Jul-18 | 12:30 PM | 2:15 PM | Loser of SF2 | Loser of SF1 | PeeWee - Bronze | NDRC | 315 | 1:45 |
Sunday | 1-Jul-18 | 12:30 PM | 2:15 PM | Winner of SF2 | Winner of SF1 | PeeWee - God | Sungod | 316 | 1:45 |
GM# | DATE | TIME | DIVISION | POOL | VISITOR | HOME | ARENA |
BRNZ | Monday, July 2 | 10:00am-12:00pm | MN-PAC | Loser of GM#SF1 | Loser of GM#SF2 | PM-Fiat | |
GOLD | Monday, July 2 | 10:00am-12:00pm | MN-PAC | Winner of GM#SF1 | Winner of GM#SF2 | Renegades | |
BRNZ | Monday, July 2 | 12:00pm-2:00pm | MN-MTN | Loser of GM#SF3 | Loser of GM#SF4 | PM-Fiat | |
GOLD | Monday, July 2 | 12:00pm-2:00pm | MN-MTN | Winner of GM#SF3 | Winner of GM#SF4 | Renegades | |
BRNZ | Monday, July 2 | 2:00pm-4:00pm | MJ-PAC | Loser of GM#SF5 | Loser of GM#SF6 | PM-Fiat | |
GOLD | Monday, July 2 | 2:00pm-4:00pm | MJ-PAC | Winner of GM#SF5 | Winner of GM#SF6 | Renegades | |
BRNZ | Monday, July 2 | 4:00pm-6:00pm | MJ-MTN | Loser of GM#SF7 | Loser of GM#SF8 | PM-Fiat | |
GOLD | Monday, July 2 | 4:00pm-6:00pm | MJ-MTN | Winner of GM#SF7 | Winner of GM#SF8 | Renegades | |
BRNZ | Monday, July 2 | 6:00pm-8:00pm | JN-PAC | Loser of GM#SF9 | Loser of GM#SF10 | PM-Fiat | |
GOLD | Monday, July 2 | 6:00pm-8:00pm | JN-PAC | Winner of GM#SF9 | Winner of GM#SF10 | Renegades | |
BRNZ | Monday, July 2 | 8:00pm-10:00pm | JN-MTN | Loser of GM#SF11 | Loser of GM#SF12 | PM-Fiat | |
GOLD | Monday, July 2 | 8:00pm-10:00pm | JN-MTN | Winner of GM#SF11 | Winner of GM#SF12 | Renegades |
Coaches Package Information