Metro | 5 |
TriCities | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
923 | Mon, Jul. 02, 2018 12:00 PM | Golden Ears Winter Club (Renegades) | Metro | TriCities |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Metro | 0 | 0 | 0 | 0 |
TriCities | 0 | 0 | 0 | 0 |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 1 |
---|
Metro at 5:11 - #2 Mattias Seganfreddo for Trip Minor 7.4(2 pim) |
Metro at 5:11 - #6 Ranjote Guram for Bench / Too Many Men (2 pim) |
Metro at 4:30 - #1 Markus Lam for Rough Minor 6.7K(2 pim) |
Metro at 0:07 - #6 Ranjote Guram for Trip Minor 7.4(2 pim) |
Period 2 |
Metro at 16:20 - #2 Mattias Seganfreddo for Trip Minor 7.4(2 pim) |
Metro at 8:48 - #15 Adam Edwards for Trip Minor 7.4(2 pim) |
Metro at 8:10 - #13 Aryn Khan for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Markus Lam | 0 | 0 | 0 | 2 |
2 | Mattias Seganfreddo | 0 | 0 | 0 | 4 |
3 | Adrian Chin | 0 | 0 | 0 | 0 |
6 | Ranjote Guram | 0 | 0 | 0 | 4 |
8 | Jakob Ma | 0 | 0 | 0 | 0 |
9 | Matiss Osborne | 0 | 0 | 0 | 0 |
10 | Logan Earle | 0 | 0 | 0 | 0 |
11 | Aidan Gill | 0 | 0 | 0 | 0 |
12 | Derek Herfst | 0 | 0 | 0 | 0 |
13 | Aryn Khan | 0 | 0 | 0 | 2 |
14 | Kai Hamilton | 0 | 0 | 0 | 0 |
15 | Adam Edwards | 0 | 0 | 0 | 2 |
16 | Matthew Auld | 0 | 0 | 0 | 0 |
18 | SEVEK SIAN | 0 | 0 | 0 | 0 |
19 | Rafeeq Kassam-Jiwani | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Carson Walker | 0 | 0 | 0 | 0 |
2 | Noah Pearce | 0 | 0 | 0 | 0 |
3 | Evan Babs | 0 | 0 | 0 | 0 |
5 | Johnny Lopez | 0 | 0 | 0 | 0 |
6 | Connor Hughes | 0 | 0 | 0 | 0 |
8 | Jack Church | 0 | 0 | 0 | 0 |
9 | Derek Leroux | 0 | 0 | 0 | 0 |
10 | Julian Scardillo | 0 | 0 | 0 | 0 |
11 | Adam Ito | 0 | 0 | 0 | 0 |
12 | Bailey Ewonus | 0 | 0 | 0 | 0 |
12 | Leone Jiwani | 0 | 0 | 0 | 0 |
14 | Nate Raabe | 0 | 0 | 0 | 0 |
25 | Kaden Palsen | 0 | 0 | 0 | 0 |
53 | Carter Demelo | 0 | 0 | 0 | 0 |
88 | Noah Iacutone | 0 | 0 | 0 | 0 |
91 | Colin Jang | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |